<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Magic Formula Investing</title>
	<atom:link href="http://www.magicformulapro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicformulapro.com</link>
	<description>Value Investing</description>
	<lastBuildDate>Tue, 27 Dec 2011 06:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Magic Formula Stocks On The Move 3-27-2011 by James Jobs</title>
		<link>http://www.magicformulapro.com/2011/03/27/magic-formula-stocks-on-the-move-3-27-2011/comment-page-1/#comment-77147</link>
		<dc:creator>James Jobs</dc:creator>
		<pubDate>Tue, 27 Dec 2011 06:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=7302#comment-77147</guid>
		<description>@ Tom - &quot;Does anybody know why?&quot; It could be a lag time in post update.  You might want to check it now at their website.</description>
		<content:encoded><![CDATA[<p>@ Tom &#8211; &#8220;Does anybody know why?&#8221; It could be a lag time in post update.  You might want to check it now at their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Stocks by chel</title>
		<link>http://www.magicformulapro.com/2010/05/03/oil-stocks/comment-page-1/#comment-46787</link>
		<dc:creator>chel</dc:creator>
		<pubDate>Tue, 12 Jul 2011 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=280#comment-46787</guid>
		<description>Actually I don&#039;t know anything about oil stocks since I don&#039;t use it, although we are all affected about the price in the market. Very annoying, getting higher every now and then.</description>
		<content:encoded><![CDATA[<p>Actually I don&#8217;t know anything about oil stocks since I don&#8217;t use it, although we are all affected about the price in the market. Very annoying, getting higher every now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready to Invest: Pre-Investment Considerations by 9 Invest Pre Sites</title>
		<link>http://www.magicformulapro.com/2010/05/14/ready-to-invest-pre-investment-considerations/comment-page-1/#comment-45321</link>
		<dc:creator>9 Invest Pre Sites</dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=319#comment-45321</guid>
		<description>[...] Invest Pre Sites by  on Sunday, July 3rd, 2011 &#124; No Comments     Ready to Invest: Pre-Investment Considerations &#124; Magic Formula .May 14, 2010 Although keeping money in a savings account gives the feeling of being financially [...]</description>
		<content:encoded><![CDATA[<p>[...] Invest Pre Sites by  on Sunday, July 3rd, 2011 | No Comments     Ready to Invest: Pre-Investment Considerations | Magic Formula .May 14, 2010 Although keeping money in a savings account gives the feeling of being financially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Tips On How To Pick Stocks by kira</title>
		<link>http://www.magicformulapro.com/2010/05/23/some-tips-on-how-to-pick-stocks/comment-page-1/#comment-41672</link>
		<dc:creator>kira</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=374#comment-41672</guid>
		<description>I&#039;m a stock broker and I know what kind of stock will best fit every individual. This post are very helpful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a stock broker and I know what kind of stock will best fit every individual. This post are very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Tips On How To Pick Stocks by Dave</title>
		<link>http://www.magicformulapro.com/2010/05/23/some-tips-on-how-to-pick-stocks/comment-page-1/#comment-41203</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=374#comment-41203</guid>
		<description>I just attended a financial management seminar last Saturday. My eyes have been opened to many investment opportunities including Mutual Funds, ForEx, T-Bills and Company stocks. However, there was not a thorough discussion on buying company stocks. Although I am already very interested, I still have reservations because I do not totally understand how this thing works--yeah, not just yet. But really, thanks to this post, my knowledge is building up. I&#039;ll be reading the rest of your entries, too. Thanks for providing help to us newbies.</description>
		<content:encoded><![CDATA[<p>I just attended a financial management seminar last Saturday. My eyes have been opened to many investment opportunities including Mutual Funds, ForEx, T-Bills and Company stocks. However, there was not a thorough discussion on buying company stocks. Although I am already very interested, I still have reservations because I do not totally understand how this thing works&#8211;yeah, not just yet. But really, thanks to this post, my knowledge is building up. I&#8217;ll be reading the rest of your entries, too. Thanks for providing help to us newbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Asset Allocation by Drew</title>
		<link>http://www.magicformulapro.com/2010/04/03/understanding-asset-allocation/comment-page-1/#comment-39567</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 26 May 2011 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=178#comment-39567</guid>
		<description>MFPro:

I&#039;ve been a big-time asset allocator for years, breaking my portfolio into about 11 different asset classes (via index funds, weighted a bit more towards value classes) and rebalancing regularly.  

And then I read Greenblat.  

He makes a ton of sense and outlines a great way to approach what sounds essentially like a US Value class in a way that beats even DFA&#039;s Targeted Value index fund.  

My question is: have you figured out a way to integrate Greenblatt&#039;s Magic Formula into an overall asset allocation strategy?  Or do you recommend tossing out all the asset classes together and going 100% with Greenblatt?  His returns are impressive enough to tempt me to do this, but I&#039;m not sure I should.  

I&#039;ve searched around and haven&#039;t found much on how to use the Magic Formula within an overall portfolio.  I see now that he has launched both a US and International Magic Formula Fund, so I suppose one could do a basic 50-50 allocation in each and rebalance every so often . . . but then you wouldn&#039;t have room for commodities, REITs, etc.  

Thoughts?</description>
		<content:encoded><![CDATA[<p>MFPro:</p>
<p>I&#8217;ve been a big-time asset allocator for years, breaking my portfolio into about 11 different asset classes (via index funds, weighted a bit more towards value classes) and rebalancing regularly.  </p>
<p>And then I read Greenblat.  </p>
<p>He makes a ton of sense and outlines a great way to approach what sounds essentially like a US Value class in a way that beats even DFA&#8217;s Targeted Value index fund.  </p>
<p>My question is: have you figured out a way to integrate Greenblatt&#8217;s Magic Formula into an overall asset allocation strategy?  Or do you recommend tossing out all the asset classes together and going 100% with Greenblatt?  His returns are impressive enough to tempt me to do this, but I&#8217;m not sure I should.  </p>
<p>I&#8217;ve searched around and haven&#8217;t found much on how to use the Magic Formula within an overall portfolio.  I see now that he has launched both a US and International Magic Formula Fund, so I suppose one could do a basic 50-50 allocation in each and rebalance every so often . . . but then you wouldn&#8217;t have room for commodities, REITs, etc.  </p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating Return On Capital by Peg Rhodes</title>
		<link>http://www.magicformulapro.com/2010/06/07/calculating-return-on-capital/comment-page-1/#comment-35007</link>
		<dc:creator>Peg Rhodes</dc:creator>
		<pubDate>Mon, 25 Apr 2011 17:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=5593#comment-35007</guid>
		<description>I ran your version of ROIC through a couple of my stock purchases the numbers came out okay but I prefer a calculation that gives me a net percentage before taxes</description>
		<content:encoded><![CDATA[<p>I ran your version of ROIC through a couple of my stock purchases the numbers came out okay but I prefer a calculation that gives me a net percentage before taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett on Value Investing by Don</title>
		<link>http://www.magicformulapro.com/2010/03/02/warren-buffett-on-value-investing/comment-page-1/#comment-34319</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 19 Apr 2011 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=55#comment-34319</guid>
		<description>Buffet might be a savvy investor, but he sure missed the boat by dumping his silver bullion way too early. He lost his investors millions of dollars by getting out of the silver market before it began its major move upward. If he was really smart, he would get back in before the meteoric rise is finished. The train is about to leave the station as we touch $44 per ounce.</description>
		<content:encoded><![CDATA[<p>Buffet might be a savvy investor, but he sure missed the boat by dumping his silver bullion way too early. He lost his investors millions of dollars by getting out of the silver market before it began its major move upward. If he was really smart, he would get back in before the meteoric rise is finished. The train is about to leave the station as we touch $44 per ounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formula Fund Performance &#8211; First Quarter 2010 by Mikael</title>
		<link>http://www.magicformulapro.com/2010/04/05/magic-formula-fund-performance-first-quarter-2010/comment-page-1/#comment-34298</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=192#comment-34298</guid>
		<description>Investing isn&#039;t easy and that is why I think following a system is great. Especially for a newbie just starting out. The only concern I has is that the trading costs will eat up most of the profits unless you&#039;re able to invest larger sums. Maybe that isn&#039;t true but that is what I have heard every time I have spoken to a stockbroker.

/Mikael</description>
		<content:encoded><![CDATA[<p>Investing isn&#8217;t easy and that is why I think following a system is great. Especially for a newbie just starting out. The only concern I has is that the trading costs will eat up most of the profits unless you&#8217;re able to invest larger sums. Maybe that isn&#8217;t true but that is what I have heard every time I have spoken to a stockbroker.</p>
<p>/Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best IRA Mutual Funds by larry</title>
		<link>http://www.magicformulapro.com/2010/05/19/best-ira-mutual-funds/comment-page-1/#comment-34210</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 19 Apr 2011 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicformulapro.com/?p=350#comment-34210</guid>
		<description>Good advice along with maintaining a balance in investment types so that you will not be blown away as the market cycles.  And it is going to cycle more and more as the world economic power shifts to the east and the mideast earthquakes begin to affect the liquidity of oil.</description>
		<content:encoded><![CDATA[<p>Good advice along with maintaining a balance in investment types so that you will not be blown away as the market cycles.  And it is going to cycle more and more as the world economic power shifts to the east and the mideast earthquakes begin to affect the liquidity of oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

